Archived Morooka Specs
(Prior to year 2010)
We can supply Morooka used equipment from stockyards in Japan and the USA to anywhere in the world. The Morooka Carrier is a unique off highway dump carrier. It can be outfitted to carry any type of application. We can obtain Morooka carriers of any size for your application and ship anywhere (by container up to MST-1100 size).
Morooka Specs – 1990’s models
Model | MST-500 | MST-600 | MST-700 | MST-800 | MST-1100 | MST-1500 | MST-2000 | MST-2200 | MST-2300 | MST-2500 | MST-2600 |
MAX. Payload Capacity (lb.) | 5,512.00 | 6,613.90 | 7,716.00 | 8,818.50 | 11,023.00 | 13,227.70 | 17,637 | 22,046.00 | 22,046.00 | 22,046.20 | 27,558.00 |
Operating Weight (lb.) | 8,598.00 | 8,598.00 | 11,794.70 | 12,700 | 13,889.10 | 16,534.70 | 25,022.50 | 27,006.60 | 28,660.10 | 31,967.00 | 33,510.30 |
Overall Length (ft.) | 12.1 | 12.6 | 13.9 | 14.8 | 16.0 | 17.2 | 17.8 | 19.2 | 19.4 | 21.3 | 19.1 |
Overall Width (ft.) | 6.1 | 6.6 | 7.1 | 7.5 | 7.9 | 8.2 | 8.9 | 9.6 | 9.2 | 9.8 | 9.9 |
Overall Height (ft.) | 7.2 | 7.2 | 7.5 | 7.5 | 7.5 | 8 | 9.2 | 8.5 | 9.9 | 8.9 | 10 |
Loading Height (ft.) | 4.1 | 5.7 | 4.9 | 5.7 | 6.1 | 6.9 | |||||
Shoe Width (ft.) | 1.5 | 1.6 | 1.8 | 2 | 2.3 | 2.3 | 2.6 | 2.5 | 2.5 | 3 | 3 |
Maximum Speed (mph) | 5.8 | 7.5 | 6.6 | 8.1 | 5.2 | 7.5 | 5.9 | 9 | 8.1 | 7.5 | 7.3 |
Engine Output (HP/rpm) | 69/2,500 | 93.7/2,800 | 99/3,000 | 131/2,500 | 152/2,500 | 232/2,600 | 235/2,200 | 261/2,500 | 296/2,200 | 281/2,200 | |
Engine Model | 4D95L | 4D31 | S4D95L | 4D31T | S6D95L | 6D14T | SA6D110 | 3306DIT | SA6D108E-2 | 6D22T | S6D125 |
Engine Make | Komatsu | Komatsu | Mitsubishi | Komatsu | Mitsubishi | Komatsu | Hino or Cat | Komatsu | Komatsu |
Archived Morooka Dimensions
DIMENSIONAL INFORMATION (IN MM)
FOR MODEL YEARS PRIOR TO 2000 (not V or VD models)
Contact us by email.
- EQUIPMENT DIRECT, INC
- SALES@eqdirect.com
- Message & fax:
- 1-907-696-7375
- Mail to:
- 13232 McKinley Way #425
- Willow, AK 99688 USA